SENSEX 83335.1 (0.03)

Nifty 50 25607.8 (-0.14)

Nifty Bank 59897.4 (-0.28)

Nifty IT 35411 (-2.03)

Nifty Midcap 100 59112.15 (-0.68)

Nifty Next 50 68602.75 (-0.53)

Nifty Pharma 21876.85 (-1.10)

Nifty Smallcap 100 16832.15 (-0.89)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
05 Feb 2026 2,812.00 2,813.99 2,802.00 2,808.21 1,590
04 Feb 2026 2,814.00 2,826.00 2,806.00 2,821.55 584
03 Feb 2026 2,810.01 2,834.18 2,802.55 2,821.20 1,080
02 Feb 2026 2,716.00 2,748.00 2,708.00 2,745.00 912
01 Feb 2026 2,760.00 2,786.00 2,710.00 2,722.35 782
30 Jan 2026 2,756.01 2,776.00 2,756.01 2,772.48 180
29 Jan 2026 2,761.99 2,786.00 2,756.00 2,780.08 521
28 Jan 2026 2,762.19 2,774.00 2,754.01 2,772.45 263
27 Jan 2026 2,758.88 2,763.30 2,734.00 2,762.19 1,423
23 Jan 2026 2,767.99 2,772.00 2,742.00 2,745.16 3,600
Prev 123Next